Conference
Registration
| Group Size | Discount | |
|---|---|---|
| For 4 to 7 participants | 7 % | Closed |
| Pass Category | Pass Prices | ||
|---|---|---|---|
Early Bird 17th Feb - 5th April, 2025 | Normal Sale 6th April - 25th May, 2025 | Last Minute Sale 26th May - 8th June, 2025 | |
| Student Pass | ₹ 2,899 /- | ₹ 3,399 /- | ₹ 4,399 ₹ 3,899 /-Closed |
| Individual Pass | ₹ 3,699 /- | ₹ 4,199 /- | ₹ 4,999 ₹ 4,699 /-Closed |
| Corporate Pass | ₹ 5,999 /- | ₹ 6,599 /- | ₹ 6,999 /-Closed |
* All rates are excluding taxes and payment gateway fees.
| Access | Student Pass | Individual Pass | Corporate Pass |
|---|---|---|---|
| 2-Days Conference Access | ✅ | ✅ | ✅ |
| Workshop / Village | ✅ | ✅ | ✅ |
| Lunch/High Tea | ✅ | ✅ | ✅ |
| Attendee Goodies | ✅ | ✅ | ✅ |
| Network Cocktail Party | ❌ | ❌ | ✅ |
| CXO Panels | ✅ | ✅ | ✅ |
| Offline CTF | ✅ | ✅ | ✅ |